| SiteStatsTM 4.0 | Mar 08, 2010: Browser Usage |
| TOP 11 MOST POPULAR BROWSERS OF 11 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 701 | 71.17 | Netscape/5.0 |
| 163 | 16.55 | Netscape/5.0 |
| 99 | 10.05 | Yandex/1.01.001 |
| 5 | 0.51 | Microsoft IE/7.0 |
| 4 | 0.41 | Microsoft IE/6.0 |
| 4 | 0.41 | libwww-perl/5.805 |
| 3 | 0.30 | Microsoft IE/5.5 |
| 2 | 0.20 | msnbot/2.0b |
| 2 | 0.20 | libwww-perl/5.79 |
| 1 | 0.10 | libwww-perl/5.831 |
| 1 | 0.10 | contype |
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved