| SiteStatsTM 4.0 | Aug 08, 2010: Browser Usage |
| TOP 27 MOST POPULAR BROWSERS OF 27 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 606 | 55.60 | Netscape/5.0 |
| 84 | 7.71 | Netscape/5.0 |
| 59 | 5.41 | MaMa CaSpEr |
| 48 | 4.40 | plaNETWORK Bot Search |
| 45 | 4.13 | Netscape/4.76 |
| 38 | 3.49 | libwww-perl/5.805 |
| 31 | 2.84 | Microsoft IE/8.0 |
| 24 | 2.20 | sledink Bot Search |
| 24 | 2.20 | libwww-perl/5.79 |
| 22 | 2.02 | libwww-perl/5.833 |
| 18 | 1.65 | libwww-perl/5.834 |
| 18 | 1.65 | libwww-perl/5.808 |
| 12 | 1.10 | Casper Bot Search |
| 11 | 1.01 | Microsoft IE/7.0 |
| 10 | 0.92 | libwww-perl/5.803 |
| 8 | 0.73 | kmccrew Bot Search |
| 6 | 0.55 | libwww-perl/5.831 |
| 5 | 0.46 | contype |
| 4 | 0.37 | Microsoft IE/6.0 |
| 4 | 0.37 | msnbot/2.0b |
| 3 | 0.28 | Netscape/4.0 |
| 3 | 0.28 | libwww-perl/5.64 |
| 2 | 0.18 | libwww-perl/5.813 |
| 2 | 0.18 | libwww-perl/5.810 |
| 1 | 0.09 | StatoolsBot |
| 1 | 0.09 | Microsoft IE/5.5 |
| 1 | 0.09 | Netscape/4.79 |
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved