| SiteStatsTM 4.0 | Jan 31, 2009: Monthly Summary |
| MONTHLY SUMMARY FOR WWW.FEDERALHANDBOOKS.COM | ||||
|---|---|---|---|---|
| Category | Count | Category | Count | |
| World Accesses: | 87930 | Maximum Accesses/Day: | 4142 | |
| Local Accesses: | 0 | Minimum Accesses/Day: | 1531 | |
| Total Accesses: | 87930 | Average Accesses/Day: | 2836 | |
| Total Errors: | 71131 | Average Accesses/Host: | 8.46 | |
| Total Hits: | 213668 | Data Transfer (Mg): | 10668.16 | |
| MONTHLY GRAPH - WORLD ACCESSES | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click on any bar/day below for Daily Totals | |||||||||||||||||||||||||||||||
© Copyright 1998-2009 Desyne Web Services, Inc. All Rights Reserved