| SiteStatsTM 4.0 | Feb 28, 2010: Monthly Summary |
| MONTHLY SUMMARY FOR WWW.FEDERALHANDBOOKS.COM | ||||
|---|---|---|---|---|
| Category | Count | Category | Count | |
| World Accesses: | 34329 | Maximum Accesses/Day: | 1731 | |
| Local Accesses: | 0 | Minimum Accesses/Day: | 944 | |
| Total Accesses: | 34329 | Average Accesses/Day: | 1226 | |
| Total Errors: | 9389 | Average Accesses/Host: | 27.62 | |
| Total Hits: | 45390 | Data Transfer (Mg): | 1409.06 | |
| MONTHLY GRAPH - WORLD ACCESSES | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click on any bar/day below for Daily Totals | ||||||||||||||||||||||||||||
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved