| SiteStatsTM 4.0 | Mar 10, 2010: Monthly Summary |
| MONTHLY SUMMARY FOR WWW.FEDERALHANDBOOKS.COM | ||||
|---|---|---|---|---|
| Category | Count | Category | Count | |
| World Accesses: | 8647 | Maximum Accesses/Day: | 1356 | |
| Local Accesses: | 0 | Minimum Accesses/Day: | 461 | |
| Total Accesses: | 8647 | Average Accesses/Day: | 865 | |
| Total Errors: | 2734 | Average Accesses/Host: | 16.53 | |
| Total Hits: | 11783 | Data Transfer (Mg): | 341.06 | |
| MONTHLY GRAPH - WORLD ACCESSES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Click on any bar/day below for Daily Totals | ||||||||||
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved